The Global Wind Organisation Basic Safety Training (BST) – Initial is a comprehensive training program designed specifically for individuals working in the global wind energy industry. It encompasses a series of modules aimed at providing essential safety knowledge and skills necessary for working safely and effectively in various roles within the wind sector, particularly those involved in wind turbine installation, maintenance, and other related activities.
Many (if not all) employers in the wind sector in Australia require GWO BST certification as a prerequisite for employment or site access, making it a vital qualification for those seeking roles within the industry.
The GWO BST typically consists of several mandatory modules, each focusing on a specific aspect of safety relevant to the wind industry. GWO BST Training covers the following modules:
Additionally, in Australia many employers (if not all) within the wind sector require students (potential employee’s) to have/ hold relevant nationally accredited unit of competencies.
Not all GWO BST providers offers this, as providers need to be a Registered Training Organisation (RTO) with relevant scope or have a partnerships agreement with an RTO who can issue the nationally recognised units’ competency.
The GWO Basic Safety Training (BST) Initial course provided by Skylar Education is essential for anyone aiming to ensure safety and compliance in the wind energy sector. This comprehensive training delivers a broad spectrum of safety knowledge and skills necessary for various operational roles within the industry. Here are the key benefits based on the course information provided:
These benefits underscore the importance of the GWO BST Initial course in fostering a safe working environment and promoting individual and organisational growth within the wind energy industry
Ideal for individuals seeking to enter or continue working in the wind energy industry, particularly in roles related to turbine installation and maintenance.
The Global Wind Organisation Basic Safety Training (BST) – Initial course lays a critical foundation in safety practices, preparing participants for key roles in the wind energy sector. By mastering essential safety protocols, participants are well-positioned to pursue or advance in careers such as:
The total duration of the Global Wind Organisation Basic Safety Training (BST) – Initial is a comprehensive 4-day training covering multiple core safety modules.
Global Wind Organisation Basic Safety Training (BST) – Initial is delivered face to face by experienced trainers with relevant industry experience either at of our training centres located in:
Skylar Education (RTO Number 21647) includes the following relevant unit of competencies as part of the training within the timeframe and at no additional cost.
GWO BST Working at Heights Modules:
GWO BST Manual Handling Module:
GWO BST First Aid Module:
GWO BST Fire Awareness Module
As well as the above units of competencies within each module, we continue to recognise that majority of participants will require:
Participants should possess basic language, literacy, and numeracy skills to ensure they can comprehend training materials and instructions effectively.
Includes practical and theoretical assessments to ensure mastery of each safety module
Participants receive a Statement of Attainment for each completed unit, with credentials entered into the WINDA database generally within 24 hours post-completion. Valid for 24 months.
GWO BST Initial training is valid for a period of 2 years (24 months)
Global Wind Organisation Basic Safety Training (BST) – Initial fees:
Title | Fee |
Individual cost | $2,205.00 plus GST |
Corporate Cost | Please contact our administration for potential group booking pricing |
To secure your spot in the course, a deposit of $1500 is required before the course start date. This deposit will be credited towards the course’s total fee.
Date | Time | Location | Cost | |
4 – 8 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
4 – 8 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
4 – 7 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
5 – 8 November 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:2205 |
|
12 – 15 November 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:2205 |
|
18 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
18 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
18 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
19 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:2205 |
|
19 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
26 – 29 November 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:2205 |
|
2 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
2 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
2 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
3 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
3 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
10 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
10 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:2205 |
|
16 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
16 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
16 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
4 – 8 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
18 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
2 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
16 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
4 – 8 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
18 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
2 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
|
16 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
19 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:2205 |
|
3 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
12 – 15 November 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:2205 |
|
26 – 29 November 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:2205 |
|
10 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
4 – 7 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
18 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
2 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
|
16 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
5 – 8 November 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
19 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
3 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
|
10 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:2205 |
Date | Time | Location | Cost | |
11 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:2205 |
|
25 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:2205 |
|
9 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:2205 |
If you have any questions related to the GWO Basic Safety Training (BST) please contact us here