Global Wind Organisation Basic Safety Training (BST) – Refresher training is a program designed for individuals who have already completed the full Global Wind Organisation Basic Safety Training (BST) – Initial course and need to refresh their skills and knowledge. The Global Wind Organisation Basic Safety Training (BST) – Refresher course serves to ensure that individuals maintain their competence and awareness of safety procedures in the wind industry.
The GWO BST Refresher training covers the same modules as the GWO BST, they are:
The GWO Basic Safety Training (BST) Refresher course by Skylar Education is crucial for professionals in the wind industry to maintain their safety certifications and stay abreast of the latest safety standards. This focused training refreshes and updates the essential safety knowledge and skills necessary for various operational roles within the industry. Here are the key benefits based on the course information provided:
These benefits highlight the significance of the GWO BST Refresher course in supporting a safe working environment and promoting both individual and organisational development within the wind energy industry.
This course is ideal for individuals who have previously completed the GWO BST and are looking to renew their safety certifications to continue working in the wind industry
The total duration of the Global Wind Organisation Basic Safety Training (BST) – Refresher is an intensive 3-day program designed to update and reinforce core safety skills across essential modules.
Global Wind Organisation Basic Safety Training (BST) – Refresher is delivered face to face by experienced trainers with relevant industry experience either at of our training centres located in:
Skylar Education (RTO Number 21647) includes the following relevant unit of competencies as part of the training within the timeframe and at no additional cost.
GWO BST Working at Heights Modules:
GWO BST Manual Handling Module:
GWO BST First Aid Module:
GWO BST Fire Awareness Module
As well as the above units of competencies within each module, we continue to recognise that majority of participants will require:
Participants should possess basic language, literacy, and numeracy skills to ensure they can comprehend training materials and instructions effectively.
Includes practical and theoretical assessments to ensure mastery of each safety module
Participants receive a Statement of Attainment for each completed unit, with credentials entered into the WINDA database generally within 24 hours post-completion. Valid for 24 months.
GWO BST Refresher training is valid for a period of 2 years (24 months)
Global Wind Organisation Basic Safety Training (BST) – Refresher fees:
Title | Fee |
Individual cost | $1,690.00 plus GST |
Corporate Cost | Please contact our administration for potential group booking pricing |
To secure your spot in the course, a deposit of $1500 is required before the course start date. This deposit will be credited towards the course’s total fee.
Date | Time | Location | Cost | |
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:1690 |
|
19 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
19 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
19 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
20 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:1690 |
|
20 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
27 – 29 November 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
4 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
4 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
11 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
11 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1690 |
|
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
8 – 10 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
4 – 6 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
19 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
8 – 10 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
19 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
|
4 – 6 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
20 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:1690 |
|
4 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR SYDNEY | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
27 – 29 November 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1690 |
|
11 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
19 – 21 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 5 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
|
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
20 – 22 November 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
3 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
4 – 6 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
|
11 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR PERTH | Deposit: $1,500.00 Full Cost:1690 |
Date | Time | Location | Cost | |
12 – 14 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:1690 |
|
26 – 28 November 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:1690 |
|
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $1,500.00 Full Cost:1690 |
If you have any questions related to the GWO Basic Safety Training (BST) please contact us here