Date | Time | Location | Cost | |
17 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
17 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 | |
24 January 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
24 January 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
7 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
7 February 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
14 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
14 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 | |
21 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
21 February 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
28 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
28 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 | |
7 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
7 March 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
21 March 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
21 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
28 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
28 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 |
Date | Time | Location | Cost | |
17 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
7 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
21 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
7 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 | |
28 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $240.00 Full Cost:240 |
Date | Time | Location | Cost | |
24 January 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
14 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
28 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 | |
21 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $240.00 Full Cost:240 |
Date | Time | Location | Cost | |
17 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 | |
14 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 | |
28 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 | |
28 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $240.00 Full Cost:240 |
Date | Time | Location | Cost | |
24 January 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
7 February 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
21 February 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
7 March 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 | |
21 March 2025 | 08:30 am – 04:30 pm | SKYLAR ADELAIDE | Deposit: $240.00 Full Cost:240 |
This comprehensive HLTAID009 Provide Cardiopulmonary Resuscitation (CPR), UETDRMP007 Low Voltage Rescue (LVR) and UEECD0007 Apply Work Health and Safety Regulations, Codes and Practices in the Workplace (WHS) course is designed for professionals working in environments where low voltage electrical systems are present, as well as those who want to enhance their emergency response skills. Participants will gain essential knowledge and hands-on experience in both CPR techniques and low voltage rescue protocols, ensuring they are well-equipped to respond effectively in emergency situations.
Course Objectives CPR Training:
Course Objectives Low Voltage Rescue:
Course Objectives Work Health and Safety:
This course is ideal for electricians, maintenance workers, safety officers, and anyone involved in work where low voltage systems are in use. It is also suitable for those who wish to enhance their first aid skills in emergency situations.
1 day (including assessment)
LVR/CPR/WHS is delivered face to face, blended or on-site by experienced trainers with relevant industry experience either at of our training centres located in:
To be awarded the (current) Unit of Competency: UETDRMP007 Perform Rescue from a Live Low Voltage Panel, the below pre-requisites must be provided:
Participants should possess basic language, literacy, and numeracy skills to ensure they can comprehend training materials and instructions effectively.
Upon successful completion of the course, participants will receive a nationally recognized Statement of Attainment for:
Course Fee: $240/ person
Title | Fee |
Individual Cost | $240 |
Corporate Cost | Please contact our administration for potential group booking pricing |
If you have any questions related to the Provide CPR / Low Voltage Rescue (LVR) / Apply Work Health and Safety Regulations please contact us here