The GWO Advanced Rescue Training is an intensive program designed to equip personnel working in the wind industry with advanced rescue skills and techniques. This training is crucial for individuals involved in emergency response and rescue operations in challenging wind turbine environments. The GWO Advanced Rescue Training builds upon the basic safety training provided in the GWO BST and focuses specifically on rescue scenarios encountered in the wind industry.
The Global Wind Organisation Combined Advanced Rescue Training (ART) – Initial consist of all four ART modules:
The benefits of the “GWO Combined Advanced Rescue Training (ART) – Initial” offered by Skylar Education are designed to enhance both personal competencies and organisational capabilities in the wind industry. Here are the key benefits outlined based on the provided course information:
This course is designed for wind turbine technicians, safety officers, and other professionals working in the wind energy sector who are involved in or responsible for managing and executing rescue operations.
These roles will be enhanced by the skills learned in this course, offering participants new career paths and advancement opportunities within the renewable energy sector.
The total duration of the Global Wind Organisation Combined Advanced Rescue Training (ART) – Initial is three days, involving 21 hours of intensive, hands-on training. This timeframe is designed to provide thorough exposure to both theoretical knowledge and practical skills, ensuring that participants are well-prepared for emergency situations.
Global Wind Organisation Combined Advanced Rescue Training (ART) – Initial is delivered face to face by experienced trainers with relevant industry experience either at of our training centres located in:
Skylar Education (RTO Number 21647) includes the following relevant unit of competencies as part of the training within the timeframe and at no additional cost.
Prior completion of the GWO Basic Safety Training (BST) is required, ensuring that all participants have foundational knowledge and skills before advancing to more complex rescue techniques.
Participants should possess basic language, literacy, and numeracy skills to ensure they can comprehend training materials and instructions effectively.
Participants are assessed through a combination of practical tests and written exams, designed to evaluate their understanding and proficiency in advanced rescue techniques.
Upon successful completion of GWO BST Refresher training, Skylar Education:
Global Wind Organisation Combined Advanced Rescue Training (ART) – Initial fees:
Title | Fee |
Individual cost | $1,890.00 plus GST |
Corporate Cost | Please contact our administration for potential group booking pricing |
To secure your spot in the course, a deposit of $1500 is required before the course start date. This deposit will be credited towards the course’s total fee.
Date | Time | Location | Cost | |
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
11 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
7 – 9 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
14 – 16 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
21 – 23 January 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
28 – 30 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
4 – 6 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
11 – 13 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
11 – 13 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
18 – 20 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
25 – 27 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1890 | |
4 – 6 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
18 – 20 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
18 – 20 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
25 – 27 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1890 | |
8 – 10 April 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
15 – 17 April 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 |
Date | Time | Location | Cost | |
11 – 13 December 2024 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
14 – 16 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
11 – 13 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
11 – 13 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
4 – 6 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
8 – 10 April 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $1,500.00 Full Cost:1890 |
Date | Time | Location | Cost | |
25 – 27 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1890 | |
25 – 27 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $1,500.00 Full Cost:1890 |
Date | Time | Location | Cost | |
7 – 9 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
28 – 30 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
4 – 6 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
18 – 20 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 | |
15 – 17 April 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $1,500.00 Full Cost:1890 |
Date | Time | Location | Cost | |
10 – 12 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
17 – 19 December 2024 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
21 – 23 January 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
18 – 20 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 | |
18 – 20 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $1,500.00 Full Cost:1890 |
If you have any questions related to the GWO Combined Advanced Rescue Training (ART) please contact us here