Date | Time | Location | Cost | |
22 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
22 January 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
5 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
5 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
5 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
19 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
19 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
19 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
5 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
5 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
5 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
13 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
13 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
19 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
19 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
19 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 |
Date | Time | Location | Cost | |
22 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
5 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
19 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
5 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
13 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
19 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR MAIDSTONE (FTF) | Deposit: $165.00 Full Cost:165 |
Date | Time | Location | Cost | |
22 January 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
5 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
19 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
5 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
13 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
19 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR BALLARAT | Deposit: $165.00 Full Cost:165 |
Date | Time | Location | Cost | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
12 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR GOULBURN | Deposit: $165.00 Full Cost:165 |
Date | Time | Location | Cost | |
30 January 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
5 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
19 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 February 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
5 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
12 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
19 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 | |
26 March 2025 | 08:30 am – 04:30 pm | SKYLAR BRISBANE (FTF) | Deposit: $165.00 Full Cost:165 |
This comprehensive UETDRRF004 Low Voltage Rescue (LVR) and HLTAID009 Provide Cardiopulmonary Resuscitation (CPR) course is designed for professionals working in environments where low voltage electrical systems are present, as well as those who want to enhance their emergency response skills. Participants will gain essential knowledge and hands-on experience in both CPR techniques and low voltage rescue protocols, ensuring they are well-equipped to respond effectively in emergency situations.
Please note: UETDRRF004 Perform Rescue from a Live Low Voltage Panel (LVR) will be superseded by October 2025
This course is ideal for electricians, maintenance workers, safety officers, and anyone involved in work where low voltage systems are in use. It is also suitable for those who wish to enhance their first aid skills in emergency situations.
1 day (including assessment)
LVR/CPR is delivered face to face, blended or on-site by experienced trainers with relevant industry experience either at of our training centres located in:
To be awarded the (current) Unit of Competency: UETDRMP007 Perform rescue from a live Low Voltage panel, the below pre-requisites must be provided:
Participants should possess basic language, literacy, and numeracy skills to ensure they can comprehend training materials and instructions effectively.
Upon successful completion of the course, participants will receive a nationally recognized Statement of Attainment for:
Course Fee: $240/ person
Title | Fee |
Individual Cost | $240 |
Corporate Cost | Please contact our administration for potential group booking pricing |
If you have any questions related to the Provide Cardiopulmonary Resuscitation (CPR) / Perform Rescue from a Live Low Voltage Panel (LVR) please contact us here